With the increase of road connectivity and number of vehicles plying on these roads in the State, the number of road accidents and loss of precious human lives is increasing day by day. The data from 2001-02 to 20019-20 would show an increasing trend in the number of accidents and the victims. The hilly terrain of the State and rash and negligent driving are the major cause of these accidents. The department of PWD has identified numerous black spots and the department is in the process of improving them to reduce road accidents.
Sr.No. | Year | Road Accident | Person killed | Injured person |
1 | 2001-02 | 2,226 | 804 | 3,798 |
2 | 2002-03 | 2,830 | 695 | 3,917 |
3 | 2003-04 | 2,607 | 867 | 4,188 |
4 | 2004-05 | 2758 | 920 | 4674 |
5 | 2005-06 | 2807 | 863 | 4833 |
6 | 2006-07 | 2756 | 886 | 4688 |
7 | 2007-08 | 2953 | 921 | 5272 |
8 | 2008-09 | 2840 | 898 | 4837 |
9 | 2009-10 | 3023 | 1173 | 5630 |
10 | 2010-11 | 3104 | 1105 | 5350 |
11 | 2011-12 | 3063 | 1051 | 5260 |
12 | 2012-13 | 2867 | 1057 | 5422 |
13 | 2013-14 | 3008 | 1116 | 4961 |
14 | 2014-15 | 3012 | 1179 | 5522 |
15 | 2015-16 | 3168 | 1271 | 5764 |
16 | 2016-17 | 3114 | 1203 | 5452 |
17 | 2017-18 | 3110 | 1208 | 5551 |
18 | 2018-19 | 2873 | 1146 | 4904 |
19 | 2019-20 (Oct,2020) | 1791 | 671 | 2520 |
Source: Police Department, HP/Deptt. Road Tpt. And Highways , GOI/Newspapers.